Administration
Kudala Sangama Development Board
| No | Name | Designation | Contact |
|---|---|---|---|
| 1 | Commissioner | Commissioner | |
| 2 | R. S. Hiremath | Tahshildar | |
| 3 | Revanappa S. Angdi | Rt.Shirastedar | |
| 4 | Basavaraj S Madiwalar | Accountant Sptd | |
| 5 | Basavaraj S Kalli | FDA | |
| 6 | -Empty- | Typist | |
| 7 | Vittal S. Kariyappanavar | SDA | |
| 9 | -Empty- | Typist | |
| 10 | -Empty- | Driver | |
| 11 | Tippanna S. Talawar | Peon | |
| 12 | -Empty- | Peon |
Technical Staff on Deputation
| 13 | Siddeshi Pujar | Assistant Engineer | |
| 14 | Shankarappa A Dengi | Work Inspector |
Temple Staff
| 15 | Kappayya G Yadahallimath | SDA | |
| 16 | Gundappa S. Gorachikkannavar | Peon/Dasoha |
Library Staff
| 15 | Kodalayya N Kottur | SDA | |
| 16 | Kappayya G Yadahallimath | SDA | |
| 17 | Nagappa C Hallur | Pump Operator | |
| 18 | Gundappa S Gorachikkanavar | Peon/Dasoha |
Basavana Bagewadi Temple Staff
| 22 | Basavaraj M Nagaral | SDA | |
| 23 | G.P. Charantimath | Chief Archaka |